|
|
Search The Database:
Nutritional summary for Snacks, granola bars, oats, fruits and nut
back
Food Type: Snacks
Serving Size: N/A
| Nutrient | Value | Unit |
| Protein | 7.7 | g |
| Total lipid (fat) | 6.3 | g |
| Carbohydrate, by difference | 77.42 | g |
| Ash | 1.38 | g |
| Energy | 397 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 7.2 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 1662 | kj |
| Sugars, total | 43.24 | g |
| Fiber, total dietary | 5.3 | g |
| Calcium, Ca | 36 | mg |
| Iron, Fe | 5.3 | mg |
| Magnesium, Mg | 85 | mg |
| Phosphorus, P | 243 | mg |
| Potassium, K | 238 | mg |
| Sodium, Na | 251 | mg |
| Zinc, Zn | 1.87 | mg |
| Copper, Cu | 0.67 | mg |
| Selenium, Se | 15.4 | mcg |
| Vitamin A, IU | 94 | IU |
| Retinol | 28 | mcg |
| Vitamin A, RAE | 28 | mcg_RAE |
| Carotene, beta | 1 | mcg |
| Carotene, alpha | 0 | mcg |
| Vitamin E (alpha-tocopherol) | 1.09 | mg |
| Cryptoxanthin, beta | 0 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 59 | mcg |
| Vitamin C, total ascorbic acid | 0 | mg |
| Thiamin | 0.49 | mg |
| Riboflavin | 0.44 | mg |
| Niacin | 5.12 | mg |
| Vitamin B-6 | 0.8 | mg |
| Folate, total | 160 | mcg |
| Vitamin B-12 | 0 | mcg |
| Vitamin K (phylloquinone) | 2.6 | mcg |
| Folic acid | 0 | mcg |
| Folate, food | 160 | mcg |
| Folate, DFE | 160 | mcg_DFE |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 0.73 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0.006 | g |
| 14:0 | 0.011 | g |
| 16:0 | 0.54 | g |
| 18:0 | 0.17 | g |
| 18:1 undifferentiated | 0.171 | g |
| 18:2 undifferentiated | 4.666 | g |
| 18:3 undifferentiated | 0.166 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.001 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 0.17 | g |
| Fatty acids, total polyunsaturated | 4.83 | g |
From: Unknown
Notes:
|